


| Formosat-2 |
|
|
|
|
Ground resolution | 2 m | |
Sensor type | optical | |
Orbit altitude | 891 km | |
Spectral range | panchromatic multi-spectral (pan-sharpened): blue, green, red, near infrared | |
Swath width | 24 x 24 km | |
min. revisit time | daily | |
Archive since | 2004 | |
programmable | yes | |
tilt | yes, up to 45° | |
Products | system corrected, georeferenced, ortho | |
Stereo | yes | |
Data provider | Spot Image |
| SPOT 5-HRG |
|
|
|
|
Ground resolution | 2.5 m | |
Sensor type | optical | |
Orbit altitude | 832 km | |
Spectral range | panchromatic multi-spectral (pan-sharpened): green, red, near infrared, middle infrared | |
Swath width | 60 x 60 km | |
min. revisit time | 2-3 days | |
Archive since | 2002 | |
programmable | yes, Standard and Priority | |
tilt | yes, up to 27° | |
Products | system corrected, georeferenced, ortho | |
Stereo | yes | |
Data provider | Spot Image |
ALOS-PRISM |
| |
|
|
|
Ground resolution | 2,5 m | |
Sensor type | optical | |
Orbit altitude | 691 km | |
Spectral range | panchromatic multi-spectral (pansharpened): blue, green, red, near infrared | |
Swath width | 35 km (triplet mode), 70km (nadir only) | |
min. revisit time | 46 days | |
Archive since | 2006 | |
programmable | no | |
tilt | no | |
Products | system corrected, georeferenced, ortho | |
Stereo | yes | |
Data provider | Spot Image, Eurimage |
| IRS-P5 Cartosat-1 |
|
|
|
|
Ground resolution | 2.5 m | |
Sensor type | optical | |
Orbit altitude | 618 km | |
Spectral range | panchromatic | |
Swath width | 27 x 27 km | |
min. revisit time | 126/33 days | |
Archive since | 2005 | |
programmable | no | |
tilt | yes | |
Products | system corrected, georeferenced | |
Stereo | yes (inflight) | |
Data provider | Euromap |
Radarsat 2 |
| |
|
|
|
Ground resolution | 3 -100 m | |
Sensor type | Radar | |
Orbit altitude | 798 km | |
Spectral range | C band HH, VH, HV, VV polarisation | |
Swath width | 20 km (3 m) - 500 km (100 m) | |
min. revisit time | 2-3 days (100 m) | |
Archive since | 2008 | |
programmable | yes, Standard, Priority, Emergency | |
tilt | yes | |
Products | system corrected, georeferenced, ortho | |
Stereo | no | |
Data provider | MDA |
| SPOT 5 - HRG |
|
|
|
|
Ground resolution | 5 m | |
Sensor type | optical | |
Orbit altitude | 832 km | |
Spectral range | panchromatic multi-spectral (pan-sharpened): green, red, near infrared, mid infrared | |
Swath width | 60 x 60 km | |
min. revisit time | 5 days | |
Archive since | 2002 | |
programmable | yes, Standard and Priority | |
tilt | yes | |
Products | System corrected | |
Stereo | yes | |
Data provider | Spot Image |
| IRS-1C/1D |
|
|
|
|
Ground resolution | 5.8 m | |
Sensor type | optical | |
Orbit altitude | 817 km | |
Spectral range | panchromatic multi-spectral (pan-sharpened): green, red, near infrared, mid infrared | |
Swath width | 70 x 70 km | |
min. revisit time | 5 days | |
Archive since | 1996 | |
programmable | no | |
tilt | yes, up to 27° | |
Products | system corrected, georeferenced | |
Stereo | no | |
Data provider | Euromap |
| IRS-P6 Resourcesat-1 |
|
|
|
|
Ground resolution | 5.8 m | |
Sensor type | optical | |
Orbit altitude | 817 km | |
Spectral range | monochromatic multi-spectral (pan-sharpened): green, red, near infrared, middle infrared | |
Swath width | 140 x 140 km | |
min. revisit time | 24 days | |
Archive since | 2004 | |
programmable | yes | |
tilt | no | |
Products | system corrected, georeferenced | |
Stereo | no | |
Data provider | Euromap |
| Rapid Eye |
|
|
|
|
Ground resolution | 6,5 m | |
Sensor type | optical | |
Orbit altitude |
| |
Spectral range | Multi-spectral: blue, green, red, „red edge“, near infrared | |
Swath width | 77 km | |
min. revisit time | daily (within the „Rapid Eye“ fleet) | |
Archive since | 2008 | |
programmable | yes | |
tilt | yes | |
Products | system corrected, georeferenced, ortho | |
Stereo | no | |
Data provider | RapidEye AG |
Radarsat -1 |
| |
|
|
|
Ground resolution | 8 -100 m | |
Sensor type | Radar | |
Orbit altitude | 798 km | |
Spectral range | C band HH polarisation | |
Swath width | 50 km (8 m) - 500 km (100 m) | |
min. revisit time | 2-3 days (100 m) | |
Archive since | 2008 | |
programmable | yes, Standard, Priority, Emergency | |
tilt | yes | |
Products | system corrected, georeferenced, ortho | |
Stereo | no | |
Data provider | MDA |


