


IRS-1C/1D - WiFS |
| |
|
|
|
Ground resolution | 120 m | |
Sensor type | optical | |
Orbit altitude | 817 km | |
Spectral range | multi-spectral: red, near infrared | |
Swath width | 804 km | |
min. revisit time | 2-3 days | |
Archive since | 1996 | |
programmable | no | |
tilt | no | |
Products | system corrected, georeferenced | |
Stereo | no | |
Data provider | Euromap |
Terra, Aqua - MODIS |
| |
|
|
|
Ground resolution | 250 m | |
Sensor type | optical | |
Orbit altitude | 705 km | |
Spectral range | multi-spectral: blue, green, red; near, mid, and thermal infrared | |
Swath width | 2300 km | |
min. revisit time | 2x daily, 4x daily by both satellites | |
Archive since | 1999 | |
programmable | no | |
tilt | no | |
Products | System corrected, georeferenced, ortho | |
Stereo | no | |
Data provider |
|
Envisat MERIS |
| |
|
|
|
Ground resolution | 300 m | |
Sensor type | optical | |
Orbit altitude | 790 km | |
Spectral range | 15 bands between 390 nm and 1040 nm | |
Swath width | 1150 km | |
min. revisit time | 3 days | |
Archive since | 2002 | |
programmable | no | |
tilt | no | |
Products | System corrected, georeferenced, ortho | |
Stereo | no | |
Data provider | Eurimage |


