


Geoeye-1 |
| |
|
|
|
Ground resolution | 0,41 m | |
Sensor type | optical | |
Orbit altitude | 684 km | |
Spectral range | panchromatic | |
Swath width | 15,2 km | |
Min. revisit time | 1-3 days | |
Archive since | 2008 | |
Programmable | yes, Standard und Priority | |
Tilt | yes, up to 25° (60° at lower ground resolution) | |
Products | georeferenced, ortho | |
Stereo | yes, inflight | |
Data provider |
|
WorldView-1 |
| |
|
|
|
Ground resolution | 0,5 m | |
Sensor type | optical | |
Orbit altitude | 496 km | |
Spectral range | panchromatic | |
Swath width | 17,6 km | |
Min. revisit time | 5 days | |
Archive since | 2007 | |
Programmable | yes (limited), Standard and Priority | |
Tilt | yes, up to 25° (45° with 1 m ground resolution) | |
Products | georeferenced, ortho | |
Stereo | yes, inflight | |
Data provider | Eurimage |
| Quickbird |
|
|
|
|
Ground resolution | 0.61 m | |
Sensor type | optical | |
Orbit altitude | 450 km | |
Spectral range | panchromatic multi-spectral (pan-sharpened): blue, green, red, near infrared | |
Swath width | 16.5 km | |
Min. revisit time | 3 days | |
Archive since | 2001 | |
Programmable | yes, Standard and Priority | |
Tilt | yes, up to 30° | |
Products | georeferenced, ortho | |
Stereo | yes | |
Data provider | Eurimage, Spot Image |
| Ikonos |
|
|
|
|
Ground resolution | 0.80 m | |
Sensor type | optical | |
Orbit altitude | 681 km | |
Spectral range | panchromatic multi-spectral (pan-sharpened): blue, green, red, near infrared | |
Swath width | 11.3 x 11.3 km | |
min. revisit time | 3 days | |
Archive since | 2000 | |
programmable | yes, Standard and Priority | |
tilt | yes, up to 30° | |
Products | georeferenced, ortho | |
Stereo | yes | |
Data provider | European SpaceImaging |
| Kompsat-2 |
|
|
|
|
Ground resolution | 1 m | |
Sensor type | optical | |
Orbit altitude | 685 km | |
Spectral range | panchromatic multi-spectral (pan-sharpened): blue, green, red, near infrared | |
Swath width | 15 x 15 km | |
min. revisit time | 3 days | |
Archive since | 2005 | |
programmable | yes | |
tilt | yes, up to 30° | |
Products | system corrected, georeferenced, ortho | |
Stereo | yes | |
Data provider | Spot Image |
| TerraSAR X |
|
|
|
|
Ground resolution | 1 m | |
Sensor type | Radar | |
Orbit altitude | 514 km | |
Spectral range | X-Band HH, VH, HV, VV Polarisation | |
Swath width | 10 x 5 km | |
min. revisit time | 11 days | |
Archive since | 2007 | |
programmable | yes | |
tilt | yes, up to 30° | |
Products | system corrected, georeferenced, ortho | |
Stereo | Interferometric DEM production possible | |
Data provider | Infoterra |


