


| SPOT 1, SPOT 2, SPOT 4, SPOT 5 – HRV/HRVIR/HRG |
|
|
|
|
Ground resolution | 10 m | |
Sensor type | optical | |
Orbit altitude | 822 km | |
Spectral range | panchromatic multi-spectral (pan-sharpened): green, red, near infrared, middle infrared multi-spectral :green, red, near infrared, middle infrared | |
Swath width | 60 x 60 km | |
min. revisit time | 2-3 days by single satellite, daily by Spot fleet | |
Archive since | 1986 | |
programmable | yes, Standard and Priority | |
tilt | yes, up to 27° | |
Products | system corrected, georeferenced, ortho | |
Stereo | yes | |
Data provider | Spot Image |
| ALOS-PALSAR |
|
|
|
|
Ground resolution | 10 - 100 m | |
Sensor type | Radar | |
Orbit altitude | 691 km | |
Spectral range | L band HH, HV, VH, VV polarisation | |
Swath width | 70 km (10 m) - 350 km (100 m) | |
min. revisit time | 46 days | |
Archive since | 2006 | |
programmable | no | |
tilt | no | |
Products | system corrected, georeferenced, ortho | |
Stereo | no | |
Data provider | Spot Image, Eurimage |
ALOS-AVNIR-2 |
| |
|
|
|
Ground resolution | 10 m | |
Sensor type | optical | |
Orbit altitude | 691 km | |
Spectral range | Multi-spectral: blue, green, red, near infrared | |
Swath width | 35 km | |
min. revisit time | 46 days | |
Archive since | 2006 | |
programmable | no | |
tilt | no | |
Products | system corrected, georeferenced, ortho | |
Stereo | no | |
Data provider | Spot Image, Eurimage |
| Terra-ASTER - VIR |
|
|
|
|
Ground resolution | 15 m | |
Sensor type | optical | |
Orbit altitude | 705 km | |
Spectral range | panchromatic multi-spectral: green, red, near infrared, mid infrared | |
Swath width | 60 x 60 km | |
min. revisit time | 16 days | |
Archive since | 2000 | |
programmable | no | |
tilt | No | |
Products | system corrected, georeferenced, ortho | |
Stereo | yes (inflight) | |
Data provider |
|
| Landsat 7 - Enhanced Thematic Mapper (ETM) |
|
|
|
|
Ground resolution | 15 m | |
Sensor type | optical | |
Orbit altitude | 705 km | |
Spectral range | panchromatic multi-spectral (pan-sharpened): blue, green, red, near, mid, and thermal infrared | |
Swath width | 180 x 180 km | |
min. revisit time | 16 days | |
Archive since | 1999 | |
programmable | no | |
tilt | no | |
Products | system corrected, georeferenced, ortho | |
Stereo | no | |
Data provider | Eurimage |
| SPOT 1, SPOT 2, SPOT 4 – HRV/HRVIR |
|
|
|
|
Ground resolution | 20 m | |
Sensor type | optical | |
Orbit altitude | 822 km | |
Spectral range | multi-spectral: green, red, near infrared, mid infrared | |
Swath width | 60 km | |
Min. revisit time | 2-3 days by single satellite, daily by Spot fleet | |
Archive since | 1986 | |
programmable | yes, Standard and Priority | |
tilt | yes, up to 27° | |
Products | system corrected, georeferenced, ortho | |
Stereo | yes | |
Data provider | Spot Image |
| IRS-1C/1D – LISS-III |
|
|
|
|
Ground resolution | 23.5 m | |
Sensor type | optical | |
Orbit altitude | 817 km | |
Spectral range | multi-spectral: green, red, near infrared, mid infrared (70 m) | |
Swath width | 140 x 140 km | |
min. revisit time | 24 Days | |
Archive since | 1996 | |
programmable | no | |
tilt | yes, up to 27° | |
Products | system corrected, georeferenced | |
Stereo | no | |
Data provider | Euromap |
| IRS-P6 Resourcesat--1 |
|
|
|
|
Ground resolution | 23,5 m | |
Sensor type | optical | |
Orbit altitude | 740 km | |
Spectral range | multi-spectral: green, red, near infrared, mid infrared | |
Swath width | 70 x 70 km | |
min. revisit time | 5 Days | |
Archive since | 2004 | |
programmable | no | |
tilt | yes | |
Products | system corrected, georeferenced | |
Stereo | no | |
Data provider | Euromap |
| Landsat 4,5,7 - Thematic Mapper (TM) |
|
|
|
|
Ground resolution | 30 m | |
Sensor type | optical | |
Orbit altitude | 705 km | |
Spectral range | multi-spectral: blue, green, red, near, mid, and thermal infrared | |
Swath width | 180 x 180 km | |
min. revisit time | 16 days, 8 days by Landsat fleet | |
Archive since | 1986 | |
programmable | no | |
tilt | no | |
Products | system corrected, georeferenced, ortho | |
Stereo | no | |
Data provider | Eurimage |
| Envisat ASAR |
|
|
|
|
Ground resolution | 30 - 1000 m | |
Sensor type | Radar | |
Orbit altitude | 790 km | |
Spectral range | C band VV, HH, VV/HH, HV/HH, VH/VV polarisation | |
Swath width | 100 km (30 m) – 400 km (16 m) | |
min. revisit time | 2.5 days (1000 m) | |
Archive since | 2002 | |
programmable | yes | |
tilt | yes | |
Products | system corrected, georeferenced, ortho | |
Stereo | no, interferometric DTM production possible | |
Data provider | Eurimage |
| ERS-1,2 |
|
|
|
|
Ground resolution | 30 m |
|
Sensor type | Radar | |
Orbit altitude | 785 km | |
Spectral range | C band VV polarisation | |
Swath width | 100 km | |
min. revisit time | 55 days | |
Archive since | 1991 | |
programmable | yes | |
tilt | yes | |
Products | system corrected, georeferenced, ortho | |
Stereo | no, interferometric DTM production possible | |
Data provider | Eurimage |
| IRS-P6 Resourcesat-1 - AWiFS |
|
|
|
|
Ground resolution | 60 m | |
Sensor type | optical | |
Orbit altitude | 817 km | |
Spectral range | multi-spectral: green, red, near infrared, mid infrared | |
Swath width | 370 x 370 km | |
min. revisit time | 5 days | |
Archive since | 2004 | |
Programmable | yes | |
Tilt | no | |
Products | system corrected, georeferenced | |
Stereo | no | |
Data provider | Euromap |
| Landsat 1,2,3 - MSS |
|
|
|
|
Ground resolution | 80 m | |
Sensor type | optical | |
Orbit altitude | 920 km | |
Spectral range | multi-spectral: green, red, near-, mid infrared, thermal infrared | |
Swath width | 180 x 180 km | |
min. revisit time | 18 days | |
Archive since | 1972 - 1983 | |
programmable | no | |
tilt | no | |
Products | system corrected, georeferenced, ortho | |
Stereo | no | |
Data provider | Eurimage |
| Landsat 4,5 - MSS |
|
|
|
|
Ground resolution | 80 m |
|
Sensor type | optical | |
Orbit altitude | 705 km | |
Spectral range | multi-spectral: green, red, near infrared, mid infrared | |
Swath width | 180 x 180 km | |
min. revisit time | 16 days | |
Archive since | 1983 - 1992 | |
programmable | no | |
tilt | no | |
Products | system corrected, georeferenced, ortho | |
Stereo | no | |
Data provider | Eurimage |


